|
|
|
LOOKING FOR GLOBAL DISTRIBUTORS,
AVAILABLE AT
|
| PRODUCTS | X-Drive Compact Flash to USB3.0 adapter! | |||
| USB3.0 adapters |
|
Attach your Compact Flash Card via USB3 | Dimensions: 105.25 x 60.95 x 10mm | |
| - SATA to USB3.0 | Turn your CF card into a USB3.0 flash drive | Operating Temperature: 0C ~ 40C | ||
| - Compact Flash to USB3 | 10X faster than USB2.0 | Y-USB cable included to pull extra power | ||
| - ExpressCard to USB3 | Speed limited by your card, NOT USB | Weight: 95g | ||
| - ZIF to USB3 | Bandwidth: 150MB/S + | |||
| - Micro-ATA to USB3 | USB2.0 is only 33MB//S! | SELL THIS PRODUCT | ||
| BUY | ||||
| High Speed flash cards | ||||
| - Compact Fash CF 533X | X-Drive ZIF to USB3.0 adapter! | |||
| - Compact Fash CF 533X + |
|
Attach your ZIF SSD via USB3 | Dimensions: 105.25 x 60.95 x 10mm | |
| - CFAST (SATA CF) new | Turn your ZIF SSD into a USB3.0 flash drive | Operating Temperature: 0C ~ 40C | ||
| - SDHC CLASS 10 | 10X faster than USB2.0 | Y-USB cable included to pull extra power | ||
| Speed limited by your drive, not USB! | Weight: 95g | |||
| SSDs | Bandwidth 1.5 Gbps | |||
| - PCI-E (PCI-Express) | USB2.0 is only 33MB//S! | SELL THIS PRODUCT | ||
| - 2.5" V5 SATA-II | BUY | |||
| - 2.5" V4S SATA-II SLC | ||||
| - 1.8" Micro-SATA | GBOX-mini, the first SATA to USB3.0 adapter! | |||
| - 1.8" ZIF |
|
Attach any SATA SSD or HDD to computer | Dimensions: 75.8mm X 38mm X 17mm | |
| - 1.8" Micro-ATA | via blazing fast USB3.0 | Operating Temperature: 0C ~ 40C | ||
| - 2.5" IDE (PATA) | 10X faster than USB2.0 | Y-USB cable included to pull extra power | ||
| - eSATA stick | Read Bandwidth: 185MB/S | Weight: 23g | ||
| - ExpressCard /34 | Write Bandwidth: 150mb/s | |||
| - ExpressCard /54 | USB2.0 is only 33MB//S! | SELL THIS PRODUCT | ||
| - Wide Temp / Secure Erase | BUY | |||
| Compact Flash CF Cards | ||||
|
|
533X Plus Read speed: 80~90MB/S | Dimensions: 42.8mm X 36.4mm X 3.3mm | ||
| 533X Plus Write speed: 80MB/S | Operating Temperature: -25C ~ 85C | |||
| BUY 533X Plus: >> 8GB | 16GB | 32GB SELL THIS PRODUCT | ||||
| 533X Read speed: 80~90MB/S | Dimensions: 42.8mm X 36.4mm X 3.3mm | |||
| 533X Write speed: 40MB/S | Operating Temperature: -25C ~ 85C | |||
| BUY 533X: >> 16GB | 32GB | 64GB | SELL THIS PRODUCT | |||
| Compact Flash CFAST Cards (NEW SATA version of Compact Flash) | ||||
|
|
Gen 1 Read speed: 100MB/S | Dimensions: 42.8mm X 36.4mm X 3.3mm | ||
| Gen 1 Write speed: 50MB/S | Operating Temperature: 0C ~ 70C | |||
| Gen 1 4K Write: 20X faster than CF! | ||||
| Smallest SATA SSD! | ||||
| The only commercially available CFAST! | ||||
| BUY: >> 32GB | SELL THIS PRODUCT | |||
| SDHC CLASS 10 | ||||
|
|
Read speed: 24MB/S | Dimensions: 32mm X 24mm X 2.1mm | ||
| Write speed, 4GB SLC: 22MB/S | Operating Temperature: -20C ~ 80C | |||
| Write speed, 16GB MLC: 19MB/S | Write protect switch | |||
| Dual channel design | ||||
| BUY: >> 4GB SLC | 8GB | 16GB | 32GB MLC SELL THIS PRODUCT | ||||
| SOLID STATE DISK DRIVES (SSDs) | ||||
|
G Monster 1.8" ZIF NEW V4 MLC |
||||
|
|
Read speed 1400MB/S (1.4GB/S !!) | Dimensions: 78.5mm x 54mm x 5mm | ||
| Write speed: 1500MB/S (1.5GB/S!!) | Operating Temperature: 0C ~ 70C | |||
| Capacities: 240GB, 480GB, 960GB | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| PCI-Express 8X | Humidity: 5$ ~ 95% | |||
| LSI 6G + SANDFORCE = AMAZING! | Data retention: 5 years | |||
| SDRAM Cache: 512MB ECC | NAND Type: MLC | |||
|
|
||||
| BUY: >> 240GB | 480GB | 960GB | SELL THIS PRODUCT | |||
|
|
Read speed, all capacities: 128MB/S | Dimensions: 78.5mm x 54mm x 5mm | ||
| Write speed, 32GB, 64GB: 60MB/S | Operating Temperature: 0C ~ 70C | |||
| Write speed, 128GB, 256GB: 90MB/S | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Capacities: 32GB, 64GB, 128GB, 256GB | SMART Support | |||
| 64MB Cache for fast random IO | PIO/UDMA Modes: 0/1/2/3/4/5/6 | |||
| Interface: Zero Insertion Force | NAND Type: MLC | |||
|
Garbage Collection "GC" for top performance |
||||
| BUY V4: >> 32GB | 64GB | 128GB | 256GB | SELL THIS PRODUCT | |||
|
G Monster 1.8" ZIF NEW V4S SLC |
||||
|
|
Read speed,: 128MB/S | Dimensions: 78.5mm x 54mm x 5mm | ||
| Write speed: 100MB/S | Operating Temperature: 0C ~ 70C | |||
| Capacities: 32GB, 64GB | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| 64MB Cache for fast random IO | SMART Support | |||
| PIO/UDMA Modes: 0/1/2/3/4/5/6 | ||||
| Interface: Zero Insertion Force | NAND Type: MLC | |||
|
Garbage Collection "GC" for top performance |
||||
| BUY V4S: >> special order | SELL THIS PRODUCT | |||
| G Monster 2.5" SATA V5 | ||||
|
|
Read speed: 270MB/S | Dimensions: 100mm X 70mm X 9.3mm | ||
| Write speed: 270MB/S | Operating Temperature: 0C ~ 70C | |||
| 128MB DRAM CACHE | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Capacities: 64GB, 128GB, 256GB | SMART Support | |||
| Interface: SATA | Power: 5V | |||
| NAND Type: MLC | ||||
| BUY: >> 64GB | 128GB | 256GB | SELL THIS PRODUCT | |||
| G Monster 2.5" SATA V4S SLC - When only SLC will do | ||||
|
|
Read speed: 270MB/S | Dimensions: 100mm X 70mm X 9.3mm | ||
| Write speed: 200MB/S | Operating Temperature: 0C ~ 70C | |||
| 64MB DRAM CACHE | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Capacities: 32GB, 64GB | SMART Support | |||
| Interface: SATA | Power: 5V | |||
| NAND Type: SLC | Faster than Intel X25-E Extreme | |||
| BUY: >> 32GB | 64GB | SELL THIS PRODUCT | |||
| G Monster 1.8" Micro-SATA V2 & V3 | ||||
|
|
Read speed: 200MB/S | Dimensions: 78mm X 54mm X 5mm | ||
| Write speed: 100MB/S | Operating Temperature: 0C ~ 70C | |||
| V3 Capacities: 32GB, 64B | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| V2 Capacities: 128GB | SMART Support | |||
| Interface: Micro-SATA | Power: 5V | |||
| NAND Type: MLC | V3 has Indilinx controller w/ 64MB cache | |||
| BUY: >> 32GB | 64GB | 128GB | SELL THIS PRODUCT | |||
|
G Monster 1.8" ZIF V2 (V3 NOT CURRENTLY IN PRODUCTION) |
||||
|
|
V2 Read speed: 80MB/S | Dimensions: 78.5mm x 54mm x 5mm | ||
| V2 Write speed: 45 ~ 50MB/S | Operating Temperature: 0C ~ 70C | |||
| V2 Capacities: 32GB, 64GB, 128GB | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| SMART Support | ||||
| PIO/UDMA Modes: 0/1/2/3/4/5/6 | ||||
| NAND Type: MLC | ||||
| Interface: Zero Insertion Force | V3 has Indilinx Controller | |||
| BUY V2: >> 32GB | 64GB | 128GB | SELL THIS PRODUCT | |||
| G Monster 1.8" Micro-ATA | ||||
|
|
Read speed: 80MB/S | Dimensions: 78.5mm x 54mm x 5mmmm | ||
| Write speed: 45 ~ 50MB/S | Operating Temperature: 0C ~ 70C | |||
| Capacities: 32, 128GB | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Interface: Micro-ATA 50-pin | SMART Support | |||
| NAND Type: MLC | PIO/UDMA Modes: 0/1/2/3/4/5/6 | |||
| BUY: >> 32GB | 128GB | SELL THIS PRODUCT | |||
| G Monster 2.5" IDE (PATA) | ||||
|
|
Read speed: 90MB/S | Dimensions: 100mm X 69.85mm X 9.3mm | ||
| Write speed: 120MB/S | Operating Temperature: 0C ~ 70C | |||
| 64MB DRAM Cache | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Capacities: 32, 64GB, 128GB, 256GB | SMART Support | |||
| Interface: IDE 44-pin | UDMA Mode 6 | |||
| NAND Type: MLC | * Only IDE SSD brand with Indilinx contrlr | |||
| BUY: > 32GB | 64GB | 128GB | 256GB | SELL THIS PRODUCT | |||
| G Monster 1.5" Mini-ATA IDE (PATA) for Thinkpad X40 / X41 | ||||
|
|
Read speed: 80MB/S | Dimensions: 78.5mm x 54mm x 5mmmm | ||
| Write speed: 50MB/S | Operating Temperature: 0C ~ 70C | |||
| Capacities: 32, 64GB, 128GB | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Interface: IDE 44-pin | SMART Support | |||
| NAND Type: MLC | PIO/UDMA Modes: 0/1/2/3/4/5/6 | |||
| * Only IDE SSD brand with Indilinx contrlr | ||||
| FOR IBM / LENOVO THINKPAD X40 / X41 | ||||
| BUY: > 32GB | 64GB | 128GB | SELL THIS PRODUCT | |||
| ExpressCard | ||||
|
|
Read speed: 120MB/S | Dimensions: 75mm X 34mm X 5mm | ||
| Write speed: 60MB/S | Operating Temperature: 0C ~ 70C | |||
| Capacities: 48GB | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Interface: ExpressCard/34 + USB | SMART Support | |||
| BUY: >> 48GB | SELL THIS PRODUCT | |||
| eSATA V2 | ||||
|
|
Read speed: 170MB/S | Dimensions: 80mm X 40mm X 15mm | ||
| Write speed: 100MB/S | Operating Temperature: -10C ~ 70C | |||
| Capacities: 32GB, 64GB, 128GB | OS Support: Win XP/Vista/2K/Linux/OSX | |||
| Interface: eSATA (mini-USB also) | SBOOTABLE & SMART Support | |||
| BUY: >> 32GB | 64GB | 128GB | SELL THIS PRODUCT | |||